Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio. For more information on investment portfolios, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Year Investment Portfolio was merged into the In School Portfolio and the 2040/2041 Enrollment Year Investment Portfolio was launched.
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio | $12.76 | +0.04 | 0.31% | 12.85% | 28.16% | N/A | N/A | N/A | 16.80% | 5/12/2023 |
Benchmark | 12.79% | 28.45% | N/A | N/A | N/A | 17.24% | ||||
2038/2039 Enrollment Portfolio | $12.28 | +0.04 | 0.33% | 12.57% | 27.94% | 4.25% | N/A | N/A | 5.67% | 5/21/2021 |
Benchmark | 12.64% | 28.22% | 4.23% | N/A | N/A | 5.71% | ||||
2036/2037 Enrollment Portfolio | $16.31 | +0.05 | 0.31% | 12.06% | 26.94% | 3.87% | N/A | N/A | 11.17% | 5/8/2020 |
Benchmark | 12.12% | 27.25% | 3.92% | N/A | N/A | 11.32% | ||||
2034/2035 Enrollment Portfolio | $16.05 | +0.05 | 0.31% | 11.57% | 25.96% | 3.62% | N/A | N/A | 10.78% | 5/8/2020 |
Benchmark | 11.60% | 26.28% | 3.68% | N/A | N/A | 10.95% | ||||
2032/2033 Enrollment Portfolio | $15.65 | +0.04 | 0.26% | 10.83% | 24.80% | 3.32% | N/A | N/A | 10.20% | 5/8/2020 |
Benchmark | 10.93% | 25.10% | 3.38% | N/A | N/A | 10.38% | ||||
2030/2031 Enrollment Portfolio | $15.04 | +0.04 | 0.27% | 9.73% | 22.67% | 2.69% | N/A | N/A | 9.28% | 5/8/2020 |
Benchmark | 9.75% | 22.98% | 2.76% | N/A | N/A | 9.46% | ||||
2028/2029 Enrollment Portfolio | $14.19 | +0.03 | 0.21% | 7.98% | 19.52% | 1.79% | N/A | N/A | 7.94% | 5/8/2020 |
Benchmark | 8.47% | 20.37% | 2.02% | N/A | N/A | 8.22% | ||||
2026/2027 Enrollment Portfolio | $13.35 | +0.02 | 0.15% | 6.16% | 15.69% | 1.00% | N/A | N/A | 6.52% | 5/8/2020 |
Benchmark | 7.48% | 17.38% | 1.56% | N/A | N/A | 7.01% | ||||
2024/2025 Enrollment Portfolio | $12.82 | +0.01 | 0.08% | 5.02% | 11.82% | 0.82% | N/A | N/A | 5.61% | 5/8/2020 |
Benchmark | 6.47% | 13.70% | 1.64% | N/A | N/A | 6.24% | ||||
In School Enrollment Portfolio | $11.84 | +0.01 | 0.08% | 4.34% | 9.47% | 1.70% | N/A | N/A | 3.75% | 5/8/2020 |
Benchmark | 5.66% | 11.20% | 2.60% | N/A | N/A | 4.14% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Conservative Allocation Portfolio | $11.91 | +0.01 | 0.08% | 5.33% | 12.63% | 1.45% | N/A | N/A | 3.88% | 5/8/2020 |
Benchmark | 5.77% | 13.63% | 1.65% | N/A | N/A | 3.95% | ||||
Balanced Allocation Portfolio | $39.20 | +0.08 | 0.20% | 9.09% | 21.11% | 2.34% | 6.27% | 6.02% | 6.21% | 5/1/2002 |
Benchmark | 8.85% | 21.38% | 2.32% | 6.23% | 6.12% | 6.47% | ||||
High Equity Allocation Portfolio | $16.79 | +0.05 | 0.30% | 12.78% | 28.01% | 4.21% | N/A | N/A | 11.83% | 5/8/2020 |
Benchmark | 12.88% | 28.47% | 4.27% | N/A | N/A | 11.87% | ||||
100% Fixed-Income Portfolio | $16.43 | +0.02 | 0.12% | 2.94% | 10.19% | -0.62% | 1.09% | 2.01% | 2.98% | 12/11/2007 |
Benchmark | 2.85% | 10.63% | -0.97% | 1.06% | 2.16% | 3.38% | ||||
U.S. Equity Index Portfolio | $78.90 | +0.35 | 0.45% | 19.62% | 37.74% | 7.57% | 14.49% | 12.29% | 9.41% | 4/26/2002 |
Benchmark | 19.75% | 37.86% | 7.64% | 14.60% | 12.44% | 9.83% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $16.61 | 0.00 | 0.00% | 2.53% | 2.98% | 2.20% | 1.99% | 1.79% | 2.27% | 4/26/2002 |
Benchmark | 4.62% | 5.59% | 3.78% | 2.44% | 1.71% | 1.57% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF Life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Georgia only, and not to account owners or beneficiaries.↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.