Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio. For more information on investment portfolios, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Year Investment Portfolio was merged into the In School Portfolio and the 2040/2041 Enrollment Year Investment Portfolio was launched.
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio | $12.75 | +0.04 | 0.31% | 15.45% | 27.99% | N/A | N/A | N/A | 19.86% | 5/12/2023 |
Benchmark | 15.41% | 27.71% | N/A | N/A | N/A | 20.39% | ||||
2038/2039 Enrollment Portfolio | $12.27 | +0.04 | 0.33% | 15.18% | 27.66% | 6.61% | N/A | N/A | 6.53% | 5/21/2021 |
Benchmark | 15.24% | 27.49% | 6.57% | N/A | N/A | 6.58% | ||||
2036/2037 Enrollment Portfolio | $16.30 | +0.05 | 0.31% | 14.64% | 26.75% | 6.19% | N/A | N/A | 11.98% | 5/8/2020 |
Benchmark | 14.70% | 26.62% | 6.24% | N/A | N/A | 12.13% | ||||
2034/2035 Enrollment Portfolio | $16.04 | +0.05 | 0.31% | 14.17% | 25.89% | 5.88% | N/A | N/A | 11.59% | 5/8/2020 |
Benchmark | 14.16% | 25.76% | 5.91% | N/A | N/A | 11.75% | ||||
2032/2033 Enrollment Portfolio | $15.65 | +0.05 | 0.32% | 13.41% | 24.78% | 5.48% | N/A | N/A | 10.98% | 5/8/2020 |
Benchmark | 13.46% | 24.69% | 5.53% | N/A | N/A | 11.16% | ||||
2030/2031 Enrollment Portfolio | $15.04 | +0.03 | 0.20% | 12.24% | 22.84% | 4.76% | N/A | N/A | 10.03% | 5/8/2020 |
Benchmark | 12.22% | 22.77% | 4.81% | N/A | N/A | 10.21% | ||||
2028/2029 Enrollment Portfolio | $14.19 | +0.02 | 0.14% | 10.12% | 19.67% | 3.56% | N/A | N/A | 8.58% | 5/8/2020 |
Benchmark | 10.61% | 20.17% | 3.79% | N/A | N/A | 8.87% | ||||
2026/2027 Enrollment Portfolio | $13.34 | +0.02 | 0.15% | 7.68% | 15.54% | 2.36% | N/A | N/A | 6.99% | 5/8/2020 |
Benchmark | 9.00% | 17.06% | 2.92% | N/A | N/A | 7.49% | ||||
2024/2025 Enrollment Portfolio | $12.81 | +0.01 | 0.08% | 6.00% | 11.70% | 1.80% | N/A | N/A | 5.95% | 5/8/2020 |
Benchmark | 7.46% | 13.55% | 2.62% | N/A | N/A | 6.59% | ||||
In School Enrollment Portfolio | $11.82 | +0.01 | 0.08% | 5.22% | 9.59% | 2.29% | N/A | N/A | 4.02% | 5/8/2020 |
Benchmark | 6.48% | 11.34% | 3.15% | N/A | N/A | 4.40% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Conservative Allocation Portfolio | $11.91 | +0.01 | 0.08% | 6.75% | 12.86% | 2.29% | N/A | N/A | 4.27% | 5/8/2020 |
Benchmark | 7.32% | 13.95% | 2.53% | N/A | N/A | 4.37% | ||||
Balanced Allocation Portfolio | $39.17 | +0.08 | 0.20% | 11.31% | 21.19% | 4.02% | 6.98% | 6.41% | 6.33% | 5/1/2002 |
Benchmark | 11.24% | 21.31% | 3.99% | 7.00% | 6.52% | 6.60% | ||||
High Equity Allocation Portfolio | $16.76 | +0.06 | 0.36% | 15.24% | 27.53% | 6.49% | N/A | N/A | 12.62% | 5/8/2020 |
Benchmark | 15.45% | 27.83% | 6.56% | N/A | N/A | 12.69% | ||||
100% Fixed-Income Portfolio | $16.44 | -0.01 | -0.06% | 4.82% | 11.09% | 0.00% | 1.49% | 2.30% | 3.11% | 12/11/2007 |
Benchmark | 4.93% | 11.52% | -0.27% | 1.53% | 2.47% | 3.52% | ||||
U.S. Equity Index Portfolio | $77.23 | +0.30 | 0.39% | 20.53% | 35.09% | 10.22% | 15.16% | 12.67% | 9.48% | 4/26/2002 |
Benchmark | 20.63% | 35.19% | 10.29% | 15.26% | 12.83% | 9.90% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of October 28, 2024 | Performance as of September 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $16.58 | 0.00 | 0.00% | 2.22% | 2.92% | 2.14% | 1.96% | 1.78% | 2.27% | 4/26/2002 |
Benchmark | 4.17% | 5.63% | 3.63% | 2.38% | 1.67% | 1.56% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF Life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Georgia only, and not to account owners or beneficiaries.↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.