Daily Price
(Formerly Managed Enrollment Year Investment Portfolios)
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment | $9.48 | ![]() +0.12 | 1.28% |
2036/2037 Enrollment | $12.75 | ![]() +0.16 | 1.27% |
2034/2035 Enrollment | $12.67 | ![]() +0.15 | 1.20% |
2032/2033 Enrollment | $12.52 | ![]() +0.14 | 1.13% |
2030/2031 Enrollment | $12.32 | ![]() +0.13 | 1.07% |
2028/2029 Enrollment | $12.05 | ![]() +0.11 | 0.92% |
2026/2027 Enrollment | $11.74 | ![]() +0.09 | 0.77% |
2024/2025 Enrollment | $11.57 | ![]() +0.07 | 0.61% |
2022/2023 Enrollment | $11.42 | ![]() +0.05 | 0.44% |
In School Enrollment | $10.77 | ![]() +0.03 | 0.28% |
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
Conservative Allocation Portfolio | $10.68 | ![]() +0.05 | 0.47% |
Balanced Allocation Portfolio | $32.61 | ![]() +0.31 | 0.96% |
High Equity Allocation Portfolio | $12.89 | ![]() +0.18 | 1.42% |
100% Fixed-Income Portfolio | $15.65 | ![]() +0.05 | 0.32% |
U.S. Equity Index Portfolio | $52.66 | ![]() +1.05 | 2.03% |
(Formerly Guaranteed Investment Portfolio)
Investment Portfolio | Unit Value as of May 26, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $15.64 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Path2College 529 Plan. Please call toll-free 1-877-424-4377 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203